Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
R Turner Redbacks 26 311 524 59.35 1 6 16.67 189 267 70.79 812 31.23
B Hobbs Hawks 26 273 635 42.99 94 260 36.15 136 176 77.27 776 29.85
B Lewis Buccaneers 28 280 643 43.55 74 216 34.26 187 226 82.74 821 29.32
T Nichols Slammers 30 320 668 47.9 73 194 37.63 156 201 77.61 869 28.97
J Swing Lightning 26 253 537 47.11 51 140 36.43 150 175 85.71 707 27.19
T Jervis Eagles 1 10 13 76.92 1 1 100 6 11 54.55 27 27
G Field Cougars 29 254 601 42.26 92 249 36.95 158 176 89.77 758 26.14
C Land Flames 27 262 548 47.81 61 167 36.53 118 171 69.01 701 25.96
C Ellis Senators 20 168 380 44.21 71 187 37.97 94 125 75.2 501 25.05
J Bowie Giants 30 279 556 50.18 79 217 36.41 111 142 78.17 748 24.93
J Holmen Giants 30 313 634 49.37 15 57 26.32 89 124 71.77 730 24.33
L Phillip Eastern Su 24 215 486 44.24 24 78 30.77 104 148 70.27 558 23.25
T Iliadis Wolves 32 255 575 44.35 113 299 37.79 107 153 69.93 730 22.81
C Cook Buccaneers 28 231 460 50.22 30 85 35.29 134 176 76.14 626 22.36
E Milam Cougars 28 253 465 54.41 115 165 69.7 621 22.18
N Lane Cougars 28 248 524 47.33 18 52 34.62 100 136 73.53 614 21.93
K Anthony Eastern Su 26 210 418 50.24 1 2 50 140 204 68.63 561 21.58
M Muo Giants 26 183 439 41.69 69 193 35.75 112 131 85.5 547 21.04
T Harrelson Slammers 26 176 438 40.18 104 282 36.88 91 120 75.83 547 21.04
B Smith Magic 24 187 392 47.7 4 23 17.39 106 142 74.65 484 20.17
P Hafford Magic 26 183 438 41.78 91 258 35.27 47 63 74.6 504 19.38
R Putney Redbacks 9 68 161 42.24 6 36 16.67 32 43 74.42 174 19.33
K Davis Wolves 32 237 386 61.4 2 127 171 74.27 601 18.78
D Scott Tigers 28 203 502 40.44 60 228 26.32 59 87 67.82 525 18.75
S Dech Eagles 21 134 375 35.73 47 155 30.32 77 106 72.64 392 18.67
D Williamson Eagles 21 126 275 45.82 40 116 34.48 93 121 76.86 385 18.33
R Vague Eagles 22 149 374 39.84 50 164 30.49 53 77 68.83 401 18.23
M Brown Redbacks 15 104 257 40.47 31 96 32.29 34 57 59.65 273 18.2
B Purser Hawks 29 215 478 44.98 18 68 26.47 76 116 65.52 524 18.07
Q Hankins-Cole Buccaneers 14 84 161 52.17 5 23 21.74 78 106 73.58 251 17.93
K Lindbergh Senators 25 180 393 45.8 13 68 19.12 58 101 57.43 431 17.24
L Thomas Lightning 25 169 404 41.83 15 53 28.3 76 134 56.72 429 17.16
S Salinas Wolves 30 195 463 42.12 72 196 36.73 51 73 69.86 513 17.1
R Godfrey Flames 31 174 442 39.37 62 207 29.95 118 154 76.62 528 17.03
T Mullenax Magic 26 169 322 52.48 17 59 28.81 84 119 70.59 439 16.88
A Ralph Buccaneers 27 168 389 43.19 84 228 36.84 34 44 77.27 454 16.81
C Weeden Slammers 24 149 295 50.51 103 131 78.63 401 16.71
K Armour Tigers 27 136 349 38.97 61 177 34.46 110 132 83.33 443 16.41
S Chan Eastern Su 25 138 361 38.23 37 118 31.36 95 126 75.4 408 16.32
A Bruton Senators 26 132 314 42.04 88 205 42.93 61 77 79.22 413 15.88
R Huntington Wolves 32 199 332 59.94 29 65 44.62 79 108 73.15 506 15.81
T Remmerswaal Flames 30 202 495 40.81 22 85 25.88 43 84 51.19 469 15.63
J Wild Senators 6 32 79 40.51 10 23 43.48 19 22 86.36 93 15.5
N Donlagic Eagles 1 4 12 33.33 1 5 20 6 7 85.71 15 15
B Voelkel Slammers 31 154 311 49.52 15 46 32.61 127 183 69.4 450 14.52
B Smith Redbacks 25 121 327 37 82 231 35.5 36 48 75 360 14.4
R D Maddalena Magic 25 132 265 49.81 1 87 115 75.65 351 14.04
T Land Flames 31 174 370 47.03 10 44 22.73 73 119 61.34 431 13.9
J Barnett Eagles 26 126 311 40.51 52 139 37.41 53 77 68.83 357 13.73
E Davis Tigers 28 153 315 48.57 1 71 123 57.72 377 13.46
J Holmes Eastern Su 26 153 373 41.02 3 8 37.5 33 67 49.25 342 13.15
N Cody Tigers 25 118 245 48.16 9 32 28.12 83 139 59.71 328 13.12
K Pinder Eagles 3 14 40 35 3 14 21.43 8 16 50 39 13
C Easley Tigers 28 148 378 39.15 52 144 36.11 14 35 40 362 12.93
R Smith Hawks 27 127 253 50.2 48 104 46.15 41 49 83.67 343 12.7
T Parkinson Lightning 25 119 269 44.24 29 90 32.22 43 70 61.43 310 12.4
C Cooperwood Buccaneers 9 42 93 45.16 5 15 33.33 15 23 65.22 104 11.56
R Woodbury Senators 18 86 188 45.74 10 49 20.41 24 47 51.06 206 11.44
J Dixon Lightning 23 102 259 39.38 43 124 34.68 15 17 88.24 262 11.39
J Garlepp Hawks 29 133 320 41.56 33 96 34.38 30 51 58.82 329 11.34
D Matacz Wolves 28 116 211 54.98 1 1 100 83 123 67.48 316 11.29
M Nelson Redbacks 12 47 123 38.21 17 60 28.33 21 29 72.41 132 11
J Jackson Magic 22 87 209 41.63 18 69 26.09 49 78 62.82 241 10.95
J Tupaea Eagles 22 85 176 48.3 1 3 33.33 68 85 80 239 10.86
B Jackson Lightning 26 87 287 30.31 57 203 28.08 32 42 76.19 263 10.12
J Wagner Redbacks 26 103 270 38.15 12 49 24.49 45 69 65.22 263 10.12
M Wundenberg Buccaneers 28 116 241 48.13 51 100 51 283 10.11
R Hurst Giants 26 93 198 46.97 2 3 66.67 74 80 92.5 262 10.08
T Worthington Slammers 22 87 183 47.54 5 21 23.81 41 77 53.25 220 10
D Thomas Buccaneers 28 94 212 44.34 38 97 39.18 47 57 82.46 273 9.75
W Hitchcock Slammers 30 114 281 40.57 53 158 33.54 10 12 83.33 291 9.7
C Martin Lightning 26 100 276 36.23 18 76 23.68 22 44 50 240 9.23
J Throns Senators 11 34 98 34.69 16 63 25.4 12 14 85.71 96 8.73
C Davis Senators 6 19 41 46.34 9 21 42.86 5 8 62.5 52 8.67
M Krumel Hawks 20 72 139 51.8 3 9 33.33 26 41 63.41 173 8.65
D Tawhiti Redbacks 17 59 130 45.38 2 23 39 58.97 141 8.29
B Della Magic 20 63 146 43.15 24 63 38.1 10 18 55.56 160 8
J Prue Lightning 26 93 123 75.61 4 22 47 46.81 208 8
S Mcintyre Cougars 28 78 202 38.61 27 81 33.33 37 56 66.07 220 7.86
J Conrad Hawks 4 11 27 40.74 1 4 25 8 8 100 31 7.75
J Griffin Flames 27 79 175 45.14 14 44 31.82 37 49 75.51 209 7.74
J Prior Redbacks 6 13 37 35.14 11 27 40.74 9 14 64.29 46 7.67
J Hickert Slammers 27 74 203 36.45 46 137 33.58 13 17 76.47 207 7.67
M Clarke Tigers 28 75 203 36.95 37 114 32.46 25 37 67.57 212 7.57
A Johnston Redbacks 24 67 186 36.02 19 77 24.68 27 35 77.14 180 7.5
D Florance Magic 26 78 206 37.86 8 45 17.78 31 40 77.5 195 7.5
T Witts Senators 21 63 151 41.72 16 60 26.67 15 21 71.43 157 7.48
L Timms Wolves 19 56 118 47.46 4 16 25 26 53 49.06 142 7.47
J Pesava Cougars 27 66 171 38.6 21 72 29.17 43 59 72.88 196 7.26
N Iliadis Senators 19 54 130 41.54 21 64 32.81 9 15 60 138 7.26
A Litterick Senators 24 72 136 52.94 1 1 100 29 56 51.79 174 7.25
J Coburn Senators 26 68 184 36.96 25 77 32.47 23 36 63.89 184 7.08
R Cassir Hawks 12 25 68 36.76 14 41 34.15 21 32 65.62 85 7.08
B Samuelson Magic 13 33 70 47.14 13 34 38.24 12 20 60 91 7
B Ironmonger Wolves 29 66 160 41.25 25 73 34.25 46 59 77.97 203 7
T Moore Flames 28 79 183 43.17 3 38 69 55.07 196 7
B Holloway Giants 30 78 193 40.41 30 77 38.96 23 31 74.19 209 6.97
G Davey Cougars 28 59 159 37.11 27 81 33.33 40 60 66.67 185 6.61
B Dixon Hawks 25 63 201 31.34 18 71 25.35 21 33 63.64 165 6.6
K Horn Eastern Su 8 15 64 23.44 8 40 20 14 27 51.85 52 6.5
L Franich Giants 2 6 16 37.5 1 1 100 13 6.5
G Murray Eastern Su 26 57 161 35.4 41 104 39.42 3 5 60 158 6.08
A Bowman Flames 22 55 149 36.91 12 51 23.53 10 16 62.5 132 6
C Craig Flames 4 7 19 36.84 5 13 38.46 5 6 83.33 24 6
J Balcombe Eagles 1 8 3 6 8 75 6 6
A Donlagic Eagles 18 35 94 37.23 16 50 32 20 29 68.97 106 5.89
E Zunic Giants 30 69 163 42.33 1 38 51 74.51 176 5.87
B Pass Eagles 25 57 167 34.13 25 83 30.12 7 8 87.5 146 5.84
S V Lit Cougars 28 57 158 36.08 21 59 35.59 24 42 57.14 159 5.68
H Noordhoek Tigers 26 62 150 41.33 3 18 16.67 20 38 52.63 147 5.65
J Questel Wolves 32 53 162 32.72 39 119 32.77 30 44 68.18 175 5.47
J Antonio Senators 5 10 28 35.71 5 18 27.78 2 2 100 27 5.4
B Dinardo Eagles 26 54 117 46.15 10 35 28.57 22 35 62.86 140 5.38
A Black Tigers 27 49 131 37.4 19 63 30.16 16 23 69.57 133 4.93
P Phillips Slammers 28 51 145 35.17 21 66 31.82 13 15 86.67 136 4.86
R O'Sullivan Hawks 29 47 127 37.01 26 79 32.91 14 20 70 134 4.62
S Ballantyne Giants 26 30 93 32.26 19 56 33.93 33 74 44.59 112 4.31
S Gilmore Senators 10 13 31 41.94 9 18 50 8 9 88.89 43 4.3
J Zornada Eagles 22 40 107 37.38 1 19 5.26 13 31 41.94 94 4.27
J Beard Flames 21 36 97 37.11 11 26 42.31 6 11 54.55 89 4.24
T Mcilroy Magic 9 15 37 40.54 3 18 16.67 5 14 35.71 38 4.22
A Prince Cougars 21 31 102 30.39 20 74 27.03 2 5 40 84 4
J Elliott Hawks 28 45 105 42.86 17 55 30.91 4 11 36.36 111 3.96
J Pado Eastern Su 12 18 45 40 11 23 47.83 47 3.92
H Bell Lightning 23 32 135 23.7 15 83 18.07 5 7 71.43 84 3.65
M Honey Flames 16 21 51 41.18 13 36 36.11 3 4 75 58 3.62
S Easther Wolves 32 33 91 36.26 18 48 37.5 30 37 81.08 114 3.56
J Dech Eastern Su 24 32 76 42.11 8 30 26.67 11 13 84.62 83 3.46
A Edwards Slammers 25 32 70 45.71 21 30 70 85 3.4
C Richardson Hawks 13 15 54 27.78 11 38 28.95 2 6 33.33 43 3.31
L Wrensted Buccaneers 22 27 90 30 8 43 18.6 7 20 35 69 3.14
I Smith Buccaneers 24 35 70 50 5 22 22.73 75 3.12
L Roberts Flames 27 30 91 32.97 9 32 28.12 15 27 55.56 84 3.11
T Gerovich Magic 25 24 73 32.88 19 64 29.69 9 14 64.29 76 3.04
B Robbins Wolves 10 10 25 40 2 9 22.22 8 10 80 30 3
A Dunnell Eastern Su 25 30 79 37.97 4 14 19 73.68 74 2.96
M Exell Giants 22 22 62 35.48 4 18 22.22 14 21 66.67 62 2.82
J Burston Tigers 27 27 74 36.49 15 48 31.25 6 10 60 75 2.78
M Keller Slammers 16 18 28 64.29 7 10 70 43 2.69
J Santia Giants 30 26 83 31.33 12 51 23.53 14 34 41.18 78 2.6
S Blennerhassett Hawks 5 3 14 21.43 1 7 14.29 6 7 85.71 13 2.6
J Wellsteed Wolves 29 25 74 33.78 14 45 31.11 7 11 63.64 71 2.45
N Bailey Senators 14 13 41 31.71 8 26 30.77 34 2.43
C Simpson Flames 29 29 78 37.18 7 41 17.07 2 2 100 67 2.31
J Diaz Eastern Su 25 18 67 26.87 11 45 24.44 8 16 50 55 2.2
S Curtis Wolves 6 5 7 71.43 3 3 100 1 13 2.17
A Stephens Redbacks 25 21 62 33.87 6 23 26.09 5 9 55.56 53 2.12
E Nikora Redbacks 21 15 47 31.91 6 22 27.27 8 15 53.33 44 2.1
J Lewis Redbacks 26 20 60 33.33 10 38 26.32 4 10 40 54 2.08
D Forlano Giants 28 18 67 26.87 8 43 18.6 14 18 77.78 58 2.07
J Sears Slammers 17 13 30 43.33 1 6 16.67 8 11 72.73 35 2.06
A Wilson Eastern Su 4 3 4 75 2 4 50 8 2
R Pekin Hawks 3 3 15 20 5 6 2
S Simeoli Eagles 4 4 8 50 2 8 2
B Stanley Cougars 23 17 40 42.5 9 11 81.82 43 1.87
P Banks Lightning 11 6 37 16.22 4 23 17.39 3 7 42.86 19 1.73
B Pether Lightning 3 1 7 14.29 4 3 4 75 5 1.67
C Dann Buccaneers 26 12 35 34.29 10 29 34.48 8 17 47.06 42 1.62
M Robb Eagles 8 5 12 41.67 3 7 42.86 13 1.62
A Lydiat Giants 5 4 10 40 1 8 1.6
J Mancini Hawks 26 15 27 55.56 3 9 33.33 6 9 66.67 39 1.5
M Stoveld Magic 22 15 32 46.88 3 8 37.5 33 1.5
Z Makavilitogia Redbacks 22 12 51 23.53 1 9 18 50 33 1.5
A Nash Lightning 9 2 7 28.57 2 5 40 7 8 87.5 13 1.44
T Rendulic Redbacks 18 9 23 39.13 5 14 35.71 1 1 100 24 1.33
J Eckhardt Cougars 8 4 14 28.57 1 7 14.29 1 1 100 10 1.25
C Thurkle Buccaneers 26 11 37 29.73 7 26 26.92 3 6 50 32 1.23
L Wilson Cougars 19 8 21 38.1 7 10 70 23 1.21
R Oates Eagles 22 11 36 30.56 6 4 6 66.67 26 1.18
J Wagner Redbacks 19 9 18 50 3 9 33.33 1 2 50 22 1.16
S Cousins Senators 13 6 11 54.55 3 3 3 100 15 1.15
J Barlow Magic 22 9 30 30 7 22 31.82 25 1.14
N Manyang Wolves 29 11 31 35.48 1 4 25 10 17 58.82 33 1.14
R Blanchett Eastern Su 21 10 22 45.45 4 5 80 24 1.14
T Cuperus Senators 13 5 23 21.74 4 9 44.44 2 14 1.08
J Wilson Eastern Su 20 10 26 38.46 3 20 1
L Thwaites Wolves 4 1 4 25 3 2 2 100 4 1
M Vinci Cougars 20 7 22 31.82 4 10 40 2 4 50 20 1
J Thwaites Senators 24 8 31 25.81 2 11 18.18 5 6 83.33 23 0.96
D Gates Wolves 29 8 43 18.6 7 29 24.14 4 5 80 27 0.93
G Arrowsmith Cougars 28 11 43 25.58 2 4 50 24 0.86
R Curtis Magic 13 3 6 50 3 5 60 2 2 100 11 0.85
J Stone Buccaneers 6 2 6 33.33 1 2 50 5 0.83
J Withers Eastern Su 6 2 6 33.33 1 3 33.33 5 0.83
C V Sambeeck Magic 12 2 3 66.67 5 8 62.5 9 0.75
D Casey Tigers 27 8 15 53.33 3 9 33.33 19 0.7
J Reid Giants 26 5 17 29.41 2 9 22.22 6 10 60 18 0.69
N Palleschi Lightning 24 6 19 31.58 1 6 16.67 3 4 75 16 0.67
F Klasztorny Magic 7 2 4 50 4 0.57
B Hicks Giants 16 4 16 25 1 6 16.67 2 9 0.56
F Parfitt Buccaneers 10 2 9 22.22 3 1 4 25 5 0.5
N Seery Eagles 8 2 4 50 4 0.5
K Beard Flames 18 3 13 23.08 1 2 50 1 2 50 8 0.44
C Bell Slammers 14 2 4 50 2 4 50 6 0.43
J Djiagween Buccaneers 10 2 8 25 4 0.4
S Julitz Giants 5 1 4 25 2 0.4
A Fimmano Cougars 26 2 19 10.53 1 10 10 5 6 83.33 10 0.38
J Hampton Senators 11 2 2 100 4 0.36
B Canzirri Slammers 24 3 19 15.79 2 2 4 50 8 0.33
J Iaria Buccaneers 9 1 3 33.33 1 2 50 2 3 0.33
R Mcredmond Flames 19 3 7 42.86 6 0.32
R Baumgarten Buccaneers 16 2 8 25 1 3 33.33 5 0.31
D Samuelson Flames 27 2 8 25 2 4 8 50 8 0.3
B Cole Hawks 15 5 4 4 4 100 4 0.27
J England Slammers 30 3 19 15.79 6 2 4 50 8 0.27
D Myers Buccaneers 19 2 18 11.11 1 14 7.14 5 0.26
J Cannell Hawks 16 2 10 20 2 4 0.25
L Harwood Eastern Su 26 3 13 23.08 4 6 0.23
T Wilson Lightning 26 1 3 33.33 4 6 66.67 6 0.23
K Markus Magic 10 1 8 12.5 7 2 0.2
A Lopez Tigers 27 1 2 50 1 2 50 1 2 50 4 0.15
T El-Batanouny Lightning 10 3 2 1 2 50 1 0.1
M Collins Tigers 25 1 3 33.33 2 0.08
B Lumbers Flames 7 1
J Eakins Cougars 1
J Alexander Wolves 1 1
J Basten Giants 9 1 1
J Miller Giants 1
J Child Eastern Su 6 1 1
K Kereama Wolves 3
L Mann Giants 3
L Davids Cougars 1 1 1
L Viskovich Redbacks 3
M Mandic Cougars 2
N Barry Eastern Su 2
N Zivanovic Wolves 6 3
S Jakens Redbacks 8 1 1
S Bennison Redbacks 1 2
T Viskovich Redbacks 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.